

SKU 6432
DSP Amplifier for Installed Sound
Two-Channel, 800W @ 4Ω
2
Channels
800W
per ch @ 4Ω
2U
Rack Space
13 lbs
Weight
Onboard DSP
Processing
| Overview | |
|---|---|
| |
| Specifications | |
| Frequency Response | 20 Hz – 20kHz |
| Power & Performance | |
| Channels | 2 |
| Power @ 2Ω/4Ω | 2 x 800W |
| Power @ 8Ω | 2 x 400W |
| Bridge @ 4Ω/8Ω | 1 x 1600W |
| 100V/70V Line | 1 x 1600W / 1 x 1200W |
| Inputs & Processing | |
| Inputs | 5 total: 4 mic+line, 1 digital S/PDIF, 5 GPI |
| Processing | Integrated DSP, RCF presets, full-matrix multizone, priority function, 5 GPO |
| Network | RDSpace software |
| Physical | |
| Dimensions | 483 x 88 x 320 mm (19", 2U) |
| Weight | 5.9 kg / 13.01 lbs |
| Mounting Information | |
| Net Weight | 5.9 kg / 13.01 lbs |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Frequency Response | 20 Hz – 20kHz | ||
| Power & Performance | |||
| Channels | 2 | Bridge @ 4Ω/8Ω | 1 x 1600W |
| Power @ 2Ω/4Ω | 2 x 800W | 100V/70V Line | 1 x 1600W / 1 x 1200W |
| Power @ 8Ω | 2 x 400W | ||
| Inputs & Processing | |||
| Inputs | 5 total: 4 mic+line, 1 digital S/PDIF, 5 GPI | Network | RDSpace software |
| Processing | Integrated DSP, RCF presets, full-matrix multizone, priority function, 5 GPO | ||
| Physical | |||
| Dimensions | 483 x 88 x 320 mm (19", 2U) | Weight | 5.9 kg / 13.01 lbs |
| Mounting Information | |||
| Net Weight | 5.9 kg / 13.01 lbs | ||
Questions about this amplifier? Our pro audio team is here to help.