
Powerus PW15000 delivers 15,000 watts @ 12.6V & 17,150 watts @ 14.4V.
| Overview | |
|---|---|
|
| Specifications | |
|---|---|
| Nominal Impedance | 1 Ω |
| Sensitivity | 25 dB |
| Frequency Response | 5 Hz – 45kHz |
| Mounting Information | |
|---|---|
| Overall Width | 11" / 280mm |
| Overall Height | 2.76" / 70mm |
| Shipping Weight | 23.32 lbs. / 10.6 kg. |
| Overall Length | 22.83 / 450mm |
| Additional Specifications | |
|---|---|
| Power RMS @ 12.6V | 15,000 Watts |
| Power RMS @ 14.4V | 17,150 Watts |
| High Pass Filter | 5Hz - 200Hz |
| Low Pass Filter | 80Hz - 20kHz |
| Bass Boost | 0 - 18dB |
| Variable Boost Frequency | 28Hz - 400Hz |
| Supply Voltage / Power Supply | 7Vdc ~ 16V dc |
| Consumption at Rest | 4.5 Amps |
| Music Consumption | <700 Amps |
| Maximum Consumption | <1630 Amps @ 40Hz |
| Efficiency | 75% |
| Input Impedance | 22K Ohms |
| Total Harmonic Distortion | 0.1% THD |
| Signal To Noise Ratio | >90dB |
| Damping Factor @ 40Hz | >1000 |
| Variable Threshold Limiter | Yes |
Questions about this product? Our pro audio team is here to help.