
Powerus PW10000 delivers 10,000 watts @ 12.6V & 11,430 watts @ 14.4V.
| Overview | |
|---|---|
|
| Specifications | |
|---|---|
| Nominal Impedance | 1 Ω |
| Sensitivity | 25 dB |
| Frequency Response | 5 Hz – 45kHz |
| Mounting Information | |
|---|---|
| Overall Width | 11" / 280mm |
| Overall Height | 2.76" / 70mm |
| Shipping Weight | 17.16 lbs. / 7.8 kg. |
| Overall Length | 17.71" / 450mm |
| Additional Specifications | |
|---|---|
| Power RMS @ 12.6V | 10,000 Watts |
| Power RMS @ 14.4V | 11,430 Watts |
| High Pass Filter | 5Hz - 200Hz |
| Low Pass Filter | 80Hz - 20kHz |
| Bass Boost | 0 - 18dB |
| Variable Boost Frequency | 28Hz - 400Hz |
| Supply Voltage / Power Supply | 7Vdc ~ 16V dc |
| Consumption at Rest | 2.8 Amps |
| Music Consumption | <570 Amps |
| Maximum Consumption | <1145 Amps @ 40Hz |
| Efficiency | 75% |
| Input Impedance | 22K Ohms |
| Total Harmonic Distortion | 0.1% THD |
| Signal To Noise Ratio | >90dB |
| Damping Factor @ 40Hz | >1000 |
| Variable Threshold Limiter | Yes |
Questions about this product? Our pro audio team is here to help.