

SKU 6851
The Silverbird 12" speaker is inspired by the Blackbird 12 / 40 "Reinforced AlNiCo'' speaker.
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 6 Ω |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 38 mm |
| Air Gap Height | 6 mm / 0.24 in |
| Winding Depth | 10 mm / 0.39 in |
| Thiele-Small & Details | |
| Fs | 87 Hz |
| Re | 6 Ω |
| Le | 0.57 mH |
| Qms | 11.79 |
| Qes | 1.33 |
| Qts | 1.03 |
| Vas | 40.3 l |
| BL | 9.09 Tm |
| Mms | 28.4 g |
| Sd | 490.9 cm² |
| Construction | |
| Flux Density | 1.30 T |
| Mounting Information | |
| Overall Diameter | 307 mm (12") |
| Magnet Weight | 810 g / 29 oz |
| Net Weight | 3.99 kg / 8.8 lbs |
| Materials | |
| Basket | Pressed Sheet Steel |
| Cone | Paper |
| Surround | Paper - Integrated |
| Voice Coil | Aluminum |
| Voice Coil Former | Kapton |
| Dust Cap | Non Treated Cloth |
| Magnet Type | Ferrite |
| Surround Treatment | Yes |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Voice Coil Diameter | 38 mm |
| Nominal Impedance | 8 Ω | Air Gap Height | 6 mm / 0.24 in |
| DC Resistance (Re) | 6 Ω | Winding Depth | 10 mm / 0.39 in |
| Sensitivity | 97 dB | ||
| Thiele-Small & Details | |||
| Fs | 87 Hz | Qts | 1.03 |
| Re | 6 Ω | Vas | 40.3 l |
| Le | 0.57 mH | BL | 9.09 Tm |
| Qms | 11.79 | Mms | 28.4 g |
| Qes | 1.33 | Sd | 490.9 cm² |
| Construction | |||
| Flux Density | 1.30 T | ||
| Mounting Information | |||
| Overall Diameter | 307 mm (12") | Net Weight | 3.99 kg / 8.8 lbs |
| Magnet Weight | 810 g / 29 oz | ||
| Materials | |||
| Basket | Pressed Sheet Steel | Voice Coil Former | Kapton |
| Cone | Paper | Dust Cap | Non Treated Cloth |
| Surround | Paper - Integrated | Magnet Type | Ferrite |
| Voice Coil | Aluminum | Surround Treatment | Yes |
Questions about this product? Our pro audio team is here to help.