SRX900 Series
SKU SRX910LA
The SRX900 Series embodies the advanced performance principles that drive JBL's development of audio products that make a real difference in the world of professional audio.
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Specifications | |
| Frequency Range (-10 dB) | 53 Hz - 19 kHz (array preset) |
| Coverage Pattern | 105° nominal (400 Hz - 16 kHz) |
| Maximum SPL | 135 dB |
| System Type | Line array, two-way active |
| Amplifier Design | Class-D |
| Continuous Power Rating | 600 Watts | LF: 400 Watts | HF: 200 Watts |
| LF Driver | (2) JBL 261G-1, 10 in, dual 2.0 in voice coil, neodymium Differential Drive® |
| HF Driver | (1) JBL 2432H-3, 1.5 in exit neodymium compression driver, 3 in voice coil |
| Enclosure | Polypropylene, aluminum baffle, plywood internal bracing, four integral recessed handholds |
| Inter-Enclosure Angles | 0.5°-12° in steps |
| Dimensions (H x W x D) | 305mm x 716mm x 519mm (12.0 in x 28.2 in x 20.5 in) |
| Net Weight (each) | 26.7 kg (59 lbs) |
| Optional Accessories | SRX910LA AF array frame, SRX910LA BP base plate |
| Additional Specifications | |
| Configuration | 2-Way |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | ||
| Specifications | |||
| Frequency Range (-10 dB) | 53 Hz - 19 kHz (array preset) | HF Driver | (1) JBL 2432H-3, 1.5 in exit neodymium compression driver, 3 in voice coil |
| Coverage Pattern | 105° nominal (400 Hz - 16 kHz) | Enclosure | Polypropylene, aluminum baffle, plywood internal bracing, four integral recessed handholds |
| Maximum SPL | 135 dB | Inter-Enclosure Angles | 0.5°-12° in steps |
| System Type | Line array, two-way active | Dimensions (H x W x D) | 305mm x 716mm x 519mm (12.0 in x 28.2 in x 20.5 in) |
| Amplifier Design | Class-D | Net Weight (each) | 26.7 kg (59 lbs) |
| Continuous Power Rating | 600 Watts | LF: 400 Watts | HF: 200 Watts | Optional Accessories | SRX910LA AF array frame, SRX910LA BP base plate |
| LF Driver | (2) JBL 261G-1, 10 in, dual 2.0 in voice coil, neodymium Differential Drive® | ||
| Additional Specifications | |||
| Configuration | 2-Way | ||
Questions about this speaker? Our pro audio team is here to help.