M2 Series
SKU M2
Features: • D2430K Dual Diaphragm Dual Voice Coil compression driver — the ultimate high-frequency driver for critical reference monitoring, with extended HF reproduction, smooth response, high power handling, measurably lower distortion, reduced power compression, and increased dynamic headroom • Differential Drive® technology in the 2216Nd woofer for exceptional low-frequency extension, high output, and very low power compression and distortion • Patent-pending Image Control Waveguide for impressive imaging and soundstage, exceptional high-frequency detail, and uniform directivity for smooth in-room response, all the way down to the 800 Hz crossover point • LSR (Linear Spatial Reference) design methodology — engineered for accurate off-axis performance, not just on-axis measurements, so sound at the mix position stays smooth and neutral • Rigid 1" MDF enclosure, extensively braced, with a patented Slipstream port design for a small footprint and extended bass performance without port turbulence noise
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 15" |
| Specifications | |
| System Format | 2-way, floor standing or soffit mountable |
| HF Driver | D2430K dual-diaphragm dual voice coil compression driver |
| LF Driver | 2216Nd, 15 in (381 mm) Differential Drive woofer |
| Crossover Frequency | 800 Hz |
| Frequency Response (±3 dB) | 20 Hz - 40 kHz |
| Coverage Angle | 120° H x 100° V |
| Sensitivity | 92 dB |
| Continuous/Peak SPL @ 1m | 117 dB / 123 dB; 108 dB peak @ 8m |
| Amplifier Requirement | One Crown iTech 5000HD per speaker, or one iTech 3x3500HD for two speakers |
| Amplifier Power Rating | 1,200W into 8 ohms |
| Input Connectors | Spring terminals |
| Dimensions (W x H x D) | 20 x 49.5 x 14 in (508 x 1256 x 356 mm) |
| Net Weight (each) | 129 lb (58.5 kg) |
| Enclosure | 25mm (1 in) MDF, satin black lacquer |
| Additional Specifications | |
| Configuration | 2-Way |
| Mounting Information | |
| Net Weight | 58.51 kg / 129 lbs |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 15" | ||
| Specifications | |||
| System Format | 2-way, floor standing or soffit mountable | Continuous/Peak SPL @ 1m | 117 dB / 123 dB; 108 dB peak @ 8m |
| HF Driver | D2430K dual-diaphragm dual voice coil compression driver | Amplifier Requirement | One Crown iTech 5000HD per speaker, or one iTech 3x3500HD for two speakers |
| LF Driver | 2216Nd, 15 in (381 mm) Differential Drive woofer | Amplifier Power Rating | 1,200W into 8 ohms |
| Crossover Frequency | 800 Hz | Input Connectors | Spring terminals |
| Frequency Response (±3 dB) | 20 Hz - 40 kHz | Dimensions (W x H x D) | 20 x 49.5 x 14 in (508 x 1256 x 356 mm) |
| Coverage Angle | 120° H x 100° V | Net Weight (each) | 129 lb (58.5 kg) |
| Sensitivity | 92 dB | Enclosure | 25mm (1 in) MDF, satin black lacquer |
| Additional Specifications | |||
| Configuration | 2-Way | ||
| Mounting Information | |||
| Net Weight | 58.51 kg / 129 lbs | ||
Questions about this speaker? Our pro audio team is here to help.