

Eminence LA-WG10 is a 70°x 60° 1" line array waveguide horn.
| Overview | |
|---|---|
| |
| Specifications | |
| Recommended Crossover | 1800 Hz |
| Additional Specifications | |
| Type | Line Array Waveguide |
| Dispersion | 140 x 15 |
| Horn Type | Waveguide |
| Body Material | ABS |
| Attachment Method | Bolt-on |
| Throat Diameter | 1", 25.4mm |
| Overall Dimensions (in) | 3.5" x 4.4" x 4.4" |
| Overall Dimensions Mm | 88.9mm x 111.8mm x 111.8mm |
| Cut Out | 1 x 4", 25.4 x 102mm |
| Mounting | Bolt-on |
| Mounting Information | |
| Cutout Width | 10.4" / 264mm |
| Cutout Height | 7.4" / 188mm |
| Overall Depth | 4.5" / 114mm |
| Overall Width | 11.6" / 295mm |
| Overall Height | 8.6" / 218mm |
| Driver Displacement | 17.7 in3 |
| Net Weight | 0.44 kg / 0.96 lbs |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Recommended Crossover | 1800 Hz | ||
| Additional Specifications | |||
| Type | Line Array Waveguide | Throat Diameter | 1", 25.4mm |
| Dispersion | 140 x 15 | Overall Dimensions (in) | 3.5" x 4.4" x 4.4" |
| Horn Type | Waveguide | Overall Dimensions Mm | 88.9mm x 111.8mm x 111.8mm |
| Body Material | ABS | Cut Out | 1 x 4", 25.4 x 102mm |
| Attachment Method | Bolt-on | Mounting | Bolt-on |
| Mounting Information | |||
| Cutout Width | 10.4" / 264mm | Overall Height | 8.6" / 218mm |
| Cutout Height | 7.4" / 188mm | Driver Displacement | 17.7 in3 |
| Overall Depth | 4.5" / 114mm | Net Weight | 0.44 kg / 0.96 lbs |
| Overall Width | 11.6" / 295mm | ||
Questions about this horn? Our pro audio team is here to help.