

Eminence Beta-10CX 10" coaxial speaker handles 250 watts RMS and is 8 ohms.
Cabinet Type: Bass Reflex, Sealed or Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 5.48 Ω |
| Power (AES) | 250 W |
| Program Power | 500 W |
| Frequency Response | 60 Hz – 4kHz |
| Sensitivity | 94.3 dB |
| Voice Coil Diameter | 2", 51 mm |
| Air Gap Height | 0.312", 7.9 mm |
| Mounting Information | |
| Overall Diameter | 10.08", 256 mm |
| Bolt Circle Diameter | 9.66", 245.4mm |
| Baffle Cutout Diameter | 9.18", 233.2 mm |
| Overall Depth | 3.98", 101.1 mm |
| No. of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.25", 6.4mm |
| Driver Displacement | 0.041 cu.ft. / 1.17 liters |
| Magnet Weight | 38 oz. |
| Net Weight | 3.31 kg / 7.3 lbs |
| Shipping Weight | 3.81 kg / 8.4 lbs |
| Rec. Enclosure Volume (Sealed) | .5-.7cu. ft./14.2-19.8 Liters |
| Rec. Enclosure Volume (Ported) | .55-3.0cu. ft./15.6-85 Liters. |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Materials | |
| Basket | Pressed steel |
| Cone | Paper |
| Surround | Cloth |
| Voice Coil | Copper |
| Voice Coil Former | Kapton |
| Dust Cap | Zurette |
| Magnet Type | Ferrite |
| Core Details | Tapered Coax |
| Thiele-Small & Details | |
| Fs | 49 Hz |
| Re | 5.48 Ω |
| Le | 0.67m H |
| Qms | 6.16 |
| Qes | 0.41 |
| Qts | 0.38 |
| Vas | 61.1 liters / 2.16 cu.ft. |
| Vd | 172.5 cc |
| Cms | 0.37 mm/N |
| BL | 10.88 T-M |
| Mms | 29 g |
| Xmax | 5 mm |
| Sd | 344.9 cm² |
| EBP | 120 |
| Xlim | 7.6 mm |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Frequency Response | 60 Hz – 4kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 94.3 dB |
| DC Resistance (Re) | 5.48 Ω | Voice Coil Diameter | 2", 51 mm |
| Power (AES) | 250 W | Air Gap Height | 0.312", 7.9 mm |
| Program Power | 500 W | ||
| Mounting Information | |||
| Overall Diameter | 10.08", 256 mm | Magnet Weight | 38 oz. |
| Bolt Circle Diameter | 9.66", 245.4mm | Net Weight | 3.31 kg / 7.3 lbs |
| Baffle Cutout Diameter | 9.18", 233.2 mm | Shipping Weight | 3.81 kg / 8.4 lbs |
| Overall Depth | 3.98", 101.1 mm | Rec. Enclosure Volume (Sealed) | .5-.7cu. ft./14.2-19.8 Liters |
| No. of Mounting Holes | 8 | Rec. Enclosure Volume (Ported) | .55-3.0cu. ft./15.6-85 Liters. |
| Mounting Hole Diameter | 0.25", 6.4mm | Front Sealing Gasket | Yes |
| Driver Displacement | 0.041 cu.ft. / 1.17 liters | Rear Sealing Gasket | Yes |
| Materials | |||
| Basket | Pressed steel | Voice Coil Former | Kapton |
| Cone | Paper | Dust Cap | Zurette |
| Surround | Cloth | Magnet Type | Ferrite |
| Voice Coil | Copper | Core Details | Tapered Coax |
| Thiele-Small & Details | |||
| Fs | 49 Hz | Cms | 0.37 mm/N |
| Re | 5.48 Ω | BL | 10.88 T-M |
| Le | 0.67m H | Mms | 29 g |
| Qms | 6.16 | Xmax | 5 mm |
| Qes | 0.41 | Sd | 344.9 cm² |
| Qts | 0.38 | EBP | 120 |
| Vas | 61.1 liters / 2.16 cu.ft. | Xlim | 7.6 mm |
| Vd | 172.5 cc | ||
Questions about this speaker? Our pro audio team is here to help.