

80 Liter Cabinet: Pink Noise, 20Hz to 20kHz, 12dB/octave, 2 Hour Duration.
Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 15" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 6.06 Ω |
| Power (AES) | 800 W |
| Program Power | 1500 W |
| Frequency Response | 40 Hz – 2kHz |
| Sensitivity | 99 dB |
| Voice Coil Diameter | 4" / 100mm |
| Thiele-Small & Details | |
| Fs | 48.6 Hz |
| Re | 6.06 Ω |
| Le | 0.71 mH |
| Qms | 11.81 |
| Qes | 0.31 |
| Qts | 0.31 |
| Vas | 96.87 L (3.42 ft³) |
| BL | 25.09 T·m |
| Mms | 107 g |
| Xmax | 8.0 mm |
| Sd | 830 cm² |
| Reference Efficiency | 3.41% |
| Mounting Information | |
| Overall Diameter | 15.28" / 388mm |
| Bolt Circle Diameter | 14.57" / 370mm |
| Baffle Cutout Diameter | 13.94" / 354mm |
| Overall Depth | 6.89" / 175mm |
| No. of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.28" / 7mm |
| Net Weight | 5.99 kg / 13.2 lbs |
| Materials | |
| Basket | Cast Aluminum |
| Cone | Doped Paper |
| Surround | Doped Nomex Fabric |
| Surround Shape | Two Rolls |
| Voice Coil | Aluminum |
| Voice Coil Former | Kapton |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 15" | Program Power | 1500 W |
| Nominal Impedance | 8 Ω | Frequency Response | 40 Hz – 2kHz |
| DC Resistance (Re) | 6.06 Ω | Sensitivity | 99 dB |
| Power (AES) | 800 W | Voice Coil Diameter | 4" / 100mm |
| Thiele-Small & Details | |||
| Fs | 48.6 Hz | Vas | 96.87 L (3.42 ft³) |
| Re | 6.06 Ω | BL | 25.09 T·m |
| Le | 0.71 mH | Mms | 107 g |
| Qms | 11.81 | Xmax | 8.0 mm |
| Qes | 0.31 | Sd | 830 cm² |
| Qts | 0.31 | Reference Efficiency | 3.41% |
| Mounting Information | |||
| Overall Diameter | 15.28" / 388mm | No. of Mounting Holes | 8 |
| Bolt Circle Diameter | 14.57" / 370mm | Mounting Hole Diameter | 0.28" / 7mm |
| Baffle Cutout Diameter | 13.94" / 354mm | Net Weight | 5.99 kg / 13.2 lbs |
| Overall Depth | 6.89" / 175mm | ||
| Materials | |||
| Basket | Cast Aluminum | Voice Coil | Aluminum |
| Cone | Doped Paper | Voice Coil Former | Kapton |
| Surround | Doped Nomex Fabric | Magnet Type | Neodymium |
| Surround Shape | Two Rolls | ||
Questions about this speaker? Our pro audio team is here to help.