

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 7.2 ohms @ 3.0 khz |
| DC Resistance (Re) | 5.5 Ω |
| Power (AES) | 50 W |
| Program Power | 100 W |
| Frequency Response | 600 Hz – 20kHz |
| Sensitivity | 108 dB |
| Voice Coil Diameter | 2.87" / 72.2mm |
| Recommended Crossover | 800 Hz |
| Throat Diameter | 1.4" |
| Mounting Information | |
| Overall Diameter | 4.84" / 123mm |
| Overall Depth | 10.67" / 271mm |
| Magnet Weight | 4.62 lb. / 2.1 kg. |
| Net Weight | 2.61 kg / 5.76 lbs |
| Materials | |
| Voice Coil | Edgewound Aluminum Ribbon |
| Voice Coil Former | Kapton |
| Magnet Type | Neodymium |
| Waveguide | Aluminium |
| Diaphragm | Titanium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 600 Hz – 20kHz |
| Minimum Impedance | 7.2 ohms @ 3.0 khz | Sensitivity | 108 dB |
| DC Resistance (Re) | 5.5 Ω | Voice Coil Diameter | 2.87" / 72.2mm |
| Power (AES) | 50 W | Recommended Crossover | 800 Hz |
| Program Power | 100 W | Throat Diameter | 1.4" |
| Mounting Information | |||
| Overall Diameter | 4.84" / 123mm | Magnet Weight | 4.62 lb. / 2.1 kg. |
| Overall Depth | 10.67" / 271mm | Net Weight | 2.61 kg / 5.76 lbs |
| Materials | |||
| Voice Coil | Edgewound Aluminum Ribbon | Waveguide | Aluminium |
| Voice Coil Former | Kapton | Diaphragm | Titanium |
| Magnet Type | Neodymium | ||
Questions about this driver? Our pro audio team is here to help.