

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 4.9 Ω |
| Power (AES) | 40 W |
| Program Power | 80 W |
| Frequency Response | 1000 Hz – 23kHz |
| Sensitivity | 92 dB |
| Recommended Crossover | 1.2 kHz or higher (12dB/oct min slope) |
| Construction | |
| Overall dimensions | 123 x 112 x 38 mm // 4.8 x 4.4 x 1.5 in |
| Mounting | Four M5 holes |
| Baffle cutout dimensions | 100x86 mm 3.9x3.4 in |
| Mounting Information | |
| Cutout Height | 3.9" / 100mm |
| Cutout Width | 3.4" / 86mm |
| Overall Depth | 1.5" / 38mm |
| Overall Width | 4.4" / 112mm |
| Overall Height | 4.8" / 123mm |
| Net Weight | 0.68 kg / 1.5 lbs |
| Shipping Weight | 0.8 kg / 1.8 lbs |
| Materials | |
| Magnet Type | Neodymium |
| Diaphragm | Kapton |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 1000 Hz – 23kHz |
| DC Resistance (Re) | 4.9 Ω | Sensitivity | 92 dB |
| Power (AES) | 40 W | Recommended Crossover | 1.2 kHz or higher (12dB/oct min slope) |
| Program Power | 80 W | ||
| Construction | |||
| Overall dimensions | 123 x 112 x 38 mm // 4.8 x 4.4 x 1.5 in | Baffle cutout dimensions | 100x86 mm 3.9x3.4 in |
| Mounting | Four M5 holes | ||
| Mounting Information | |||
| Cutout Height | 3.9" / 100mm | Overall Height | 4.8" / 123mm |
| Cutout Width | 3.4" / 86mm | Net Weight | 0.68 kg / 1.5 lbs |
| Overall Depth | 1.5" / 38mm | Shipping Weight | 0.8 kg / 1.8 lbs |
| Overall Width | 4.4" / 112mm | ||
| Materials | |||
| Magnet Type | Neodymium | Diaphragm | Kapton |
Questions about this product? Our pro audio team is here to help.