

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 4.9 Ω |
| Power (AES) | 80 W |
| Program Power | 160 W |
| Frequency Response | 700 Hz – 23kHz |
| Sensitivity | 102 dB |
| Recommended Crossover | 1 kHz or higher (12 dB/oct. min slope) |
| Dispersion | 80Hx30V |
| Horizontal beamwidth | 80º (+9º. -20º) // (-6 dB. 1.2 - 16 kHz) |
| Vertical beamwidth | 30º (+27º. -21º) // (-6 dB. 1.2 - 16 kHz) |
| Cutoff Frequency | 800 Hz |
| Mounting Information | |
| Cutout Height | 7.68" / 195mm |
| Cutout Width | 7.68" / 195mm |
| Baffle cutout dimensions | 195x195 mm 7.68x7.68 in |
| Overall Depth | 5.8" / 148mm |
| Overall Width | 9.05" / 230mm |
| Overall Height | 9.05" / 230mm |
| Net Weight | 3.25 kg / 7.16 lbs |
| Overall dimensions | 230x230x148 mm 9.05x9.05x5.8 in |
| Materials | |
| Magnet Type | Neodymium |
| Diaphragm | Kapton |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Recommended Crossover | 1 kHz or higher (12 dB/oct. min slope) |
| DC Resistance (Re) | 4.9 Ω | Dispersion | 80Hx30V |
| Power (AES) | 80 W | Horizontal beamwidth | 80º (+9º. -20º) // (-6 dB. 1.2 - 16 kHz) |
| Program Power | 160 W | Vertical beamwidth | 30º (+27º. -21º) // (-6 dB. 1.2 - 16 kHz) |
| Frequency Response | 700 Hz – 23kHz | Cutoff Frequency | 800 Hz |
| Sensitivity | 102 dB | ||
| Mounting Information | |||
| Cutout Height | 7.68" / 195mm | Overall Width | 9.05" / 230mm |
| Cutout Width | 7.68" / 195mm | Overall Height | 9.05" / 230mm |
| Baffle cutout dimensions | 195x195 mm 7.68x7.68 in | Net Weight | 3.25 kg / 7.16 lbs |
| Overall Depth | 5.8" / 148mm | Overall dimensions | 230x230x148 mm 9.05x9.05x5.8 in |
| Materials | |||
| Magnet Type | Neodymium | Diaphragm | Kapton |
Questions about this product? Our pro audio team is here to help.