

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 7.5 Ω |
| DC Resistance (Re) | 5.5 Ω |
| Power (AES) | 70 W |
| Program Power | 140 W |
| Frequency Response | 600 Hz – 20kHz |
| Sensitivity | 108 dB |
| Voice Coil Diameter | 2.85" / 72.4 mm |
| Recommended Crossover | 800 Hz or higher (12dB/oct pend. min.) |
| Throat Diameter | 1.4" / 36 mm |
| Exit Angle | 15º |
| Mounting Information | |
| Overall Diameter | 4.84" / 123 mm |
| Overall Depth | 2.1" / 53 mm |
| Net Weight | 2.18 kg / 4.8 lbs |
| Shipping Weight | 2.7 kg / 5.9 lbs |
| Mounting | Four M6 threaded holes. 90º apart on 101.6 mm (4 in) diameter circle. |
| Materials | |
| Surround | Mylar |
| Magnet Type | Neodymium |
| Diaphragm | Titanium w/ Mylar Surround |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Sensitivity | 108 dB |
| Minimum Impedance | 7.5 Ω | Voice Coil Diameter | 2.85" / 72.4 mm |
| DC Resistance (Re) | 5.5 Ω | Recommended Crossover | 800 Hz or higher (12dB/oct pend. min.) |
| Power (AES) | 70 W | Throat Diameter | 1.4" / 36 mm |
| Program Power | 140 W | Exit Angle | 15º |
| Frequency Response | 600 Hz – 20kHz | ||
| Mounting Information | |||
| Overall Diameter | 4.84" / 123 mm | Shipping Weight | 2.7 kg / 5.9 lbs |
| Overall Depth | 2.1" / 53 mm | Mounting | Four M6 threaded holes. 90º apart on 101.6 mm (4 in) diameter circle. |
| Net Weight | 2.18 kg / 4.8 lbs | ||
| Materials | |||
| Surround | Mylar | Diaphragm | Titanium w/ Mylar Surround |
| Magnet Type | Neodymium | ||
Questions about this driver? Our pro audio team is here to help.