

Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 8" |
| Impedance | LF: 8 Ω / HF: 8 Ω |
| Minimum Impedance | LF: 6.9 Ω / HF: 5.4 Ω |
| DC Resistance (Re) | 5 Ω |
| Power (AES) | LF: 250 W / HF: 50 W |
| Program Power | LF: 500 W / HF: 100 W |
| Frequency Response | 90 Hz – 20kHz |
| Sensitivity | LF: 97 dB / HF: 106 dB |
| Voice Coil Diameter | LF: 2.5" (63.5 mm) / HF: 1.75" (44.4 mm) |
| Recommended Crossover | 1.5 kHz or higher (12dB/oct min slope) |
| Voice Coil Length | 15 mm |
| Dispersion | 70º |
| Air gap height | 7 mm |
| Thiele-Small & Details | |
| Fs | 85 Hz |
| Re | 5 Ω |
| Le @ 1 kHz | 0.2 mH |
| Qms | 3.3 |
| Qes | 0.33 |
| Qts | 0.30 |
| Vas | 11.2 l |
| Displacement Volume (Vd) | 132 cm³ |
| Cms | 164 µm / N |
| Mechanical Resistance (Rms) | 3.4 kg/s |
| BL Factor | 13.2 T·m |
| Moving Mass (Mms) | 21 g |
| Xmax | 6 mm |
| Sd | 220 cm² |
| Reference Efficiency | 2.1% |
| X Damage (peak to peak) | 24 mm |
| Materials | |
| Spider | CONEX |
| Magnet Type | Neodymium |
| Diaphragm | PM4 |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 8" | Sensitivity | LF: 97 dB / HF: 106 dB |
| Impedance | LF: 8 Ω / HF: 8 Ω | Voice Coil Diameter | LF: 2.5" (63.5 mm) / HF: 1.75" (44.4 mm) |
| Minimum Impedance | LF: 6.9 Ω / HF: 5.4 Ω | Recommended Crossover | 1.5 kHz or higher (12dB/oct min slope) |
| DC Resistance (Re) | 5 Ω | Voice Coil Length | 15 mm |
| Power (AES) | LF: 250 W / HF: 50 W | Dispersion | 70º |
| Program Power | LF: 500 W / HF: 100 W | Air gap height | 7 mm |
| Frequency Response | 90 Hz – 20kHz | ||
| Thiele-Small & Details | |||
| Fs | 85 Hz | Cms | 164 µm / N |
| Re | 5 Ω | Mechanical Resistance (Rms) | 3.4 kg/s |
| Le @ 1 kHz | 0.2 mH | BL Factor | 13.2 T·m |
| Qms | 3.3 | Moving Mass (Mms) | 21 g |
| Qes | 0.33 | Xmax | 6 mm |
| Qts | 0.30 | Sd | 220 cm² |
| Vas | 11.2 l | Reference Efficiency | 2.1% |
| Displacement Volume (Vd) | 132 cm³ | X Damage (peak to peak) | 24 mm |
| Materials | |||
| Spider | CONEX | Diaphragm | PM4 |
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.