

SKU 8257
Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 4 Ω |
| Minimum Impedance | 3.9 Ω |
| DC Resistance (Re) | 2.9 Ω |
| Power (AES) | 900 W |
| Program Power | 1800 W |
| Frequency Response | 45 Hz – 2kHz |
| Sensitivity | 96 dB |
| Voice Coil Diameter | 4" / 101.6 mm |
| Air Gap Height | 12 mm |
| Voice Coil Length | 20 mm |
| Thiele-Small & Details | |
| Fs | 43 Hz |
| Re | 2.9 Ω |
| Le @ 1 kHz | 1 mH |
| Qms | 13.6 |
| Qes | 0.22 |
| Qts | 0.21 |
| Vas | 51.8 l |
| Displacement Volume (Vd) | 412.5 cm³ |
| Cms | 121 µm / N |
| Mechanical Resistance (Rms) | 2.2 kg/s |
| BL Factor | 20.1 T·m |
| Moving Mass (Mms) | 113 g |
| Xmax | 7.5 mm |
| Sd | 550 cm² |
| Reference Efficiency | 1.8% |
| X Damage (peak to peak) | 52 mm |
| Mounting Information | |
| Overall Diameter | 12.28" / 312 mm |
| Bolt Circle Diameter | 11.73" / 298 mm |
| Baffle Cutout Diameter (Front Mount) | 11.14" / 283 mm |
| Overall Depth | 5.16" / 131 mm |
| Net Weight | 5.4 kg / 11.88 lbs |
| Shipping Weight | 6.1 kg / 13.42 lbs |
| Recommended Enclosure Volume | 20 / 60 l (0.7 / 2.24 ft³) |
| Materials | |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 45 Hz – 2kHz |
| Nominal Impedance | 4 Ω | Sensitivity | 96 dB |
| Minimum Impedance | 3.9 Ω | Voice Coil Diameter | 4" / 101.6 mm |
| DC Resistance (Re) | 2.9 Ω | Air Gap Height | 12 mm |
| Power (AES) | 900 W | Voice Coil Length | 20 mm |
| Program Power | 1800 W | ||
| Thiele-Small & Details | |||
| Fs | 43 Hz | Cms | 121 µm / N |
| Re | 2.9 Ω | Mechanical Resistance (Rms) | 2.2 kg/s |
| Le @ 1 kHz | 1 mH | BL Factor | 20.1 T·m |
| Qms | 13.6 | Moving Mass (Mms) | 113 g |
| Qes | 0.22 | Xmax | 7.5 mm |
| Qts | 0.21 | Sd | 550 cm² |
| Vas | 51.8 l | Reference Efficiency | 1.8% |
| Displacement Volume (Vd) | 412.5 cm³ | X Damage (peak to peak) | 52 mm |
| Mounting Information | |||
| Overall Diameter | 12.28" / 312 mm | Net Weight | 5.4 kg / 11.88 lbs |
| Bolt Circle Diameter | 11.73" / 298 mm | Shipping Weight | 6.1 kg / 13.42 lbs |
| Baffle Cutout Diameter (Front Mount) | 11.14" / 283 mm | Recommended Enclosure Volume | 20 / 60 l (0.7 / 2.24 ft³) |
| Overall Depth | 5.16" / 131 mm | ||
| Materials | |||
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.