

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 7.1 Ω |
| DC Resistance (Re) | 5.5 Ω |
| Power (AES) | 60 W |
| Program Power | 120 W |
| Frequency Response | 600 Hz – 20kHz |
| Sensitivity | 110 dB |
| Voice Coil Diameter | 2.85" / 72.4 mm |
| Recommended Crossover | 800 Hz or higher (12dB/oct pend. min.) |
| Throat Diameter | 1.4" / 36 mm |
| Exit Angle | 12º 60´ |
| Mounting Information | |
| Overall Diameter | 5.70" / 145 mm |
| Overall Depth | 2.60" / 66 mm |
| Net Weight | 2.95 kg / 6.5 lbs |
| Shipping Weight | 3.2 kg / 7.1 lbs |
| Mounting | Four M6 threaded holes. 90º apart on 101.6 mm (4 in) diameter circle. |
| Materials | |
| Surround | Mylar |
| Magnet Type | Neodymium |
| Diaphragm | Titanium w/ Mylar Surround |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Sensitivity | 110 dB |
| Minimum Impedance | 7.1 Ω | Voice Coil Diameter | 2.85" / 72.4 mm |
| DC Resistance (Re) | 5.5 Ω | Recommended Crossover | 800 Hz or higher (12dB/oct pend. min.) |
| Power (AES) | 60 W | Throat Diameter | 1.4" / 36 mm |
| Program Power | 120 W | Exit Angle | 12º 60´ |
| Frequency Response | 600 Hz – 20kHz | ||
| Mounting Information | |||
| Overall Diameter | 5.70" / 145 mm | Shipping Weight | 3.2 kg / 7.1 lbs |
| Overall Depth | 2.60" / 66 mm | Mounting | Four M6 threaded holes. 90º apart on 101.6 mm (4 in) diameter circle. |
| Net Weight | 2.95 kg / 6.5 lbs | ||
| Materials | |||
| Surround | Mylar | Diaphragm | Titanium w/ Mylar Surround |
| Magnet Type | Neodymium | ||
Questions about this driver? Our pro audio team is here to help.