

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 8.3 Ω |
| DC Resistance (Re) | 5.4 Ω |
| Power (AES) | 30 W |
| Program Power | 60 W |
| Frequency Response | 2000 Hz – 20kHz |
| Sensitivity | 106 dB |
| Voice Coil Diameter | 1" / 25.4 mm |
| Recommended Crossover | 2.5 kHz or higher (12 dB/oct. min slope) |
| Throat Diameter | 1" / 25.4 mm |
| Mounting Information | |
| Overall Diameter | 2.87" / 73 mm |
| Overall Depth | 2.56" / 65 mm |
| Net Weight | 0.7 kg / 1.54 lbs |
| Mounting | 1" 3/8 thread |
| Materials | |
| Magnet Type | Ferrite |
| Diaphragm | PM4 |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 2000 Hz – 20kHz |
| Minimum Impedance | 8.3 Ω | Sensitivity | 106 dB |
| DC Resistance (Re) | 5.4 Ω | Voice Coil Diameter | 1" / 25.4 mm |
| Power (AES) | 30 W | Recommended Crossover | 2.5 kHz or higher (12 dB/oct. min slope) |
| Program Power | 60 W | Throat Diameter | 1" / 25.4 mm |
| Mounting Information | |||
| Overall Diameter | 2.87" / 73 mm | Net Weight | 0.7 kg / 1.54 lbs |
| Overall Depth | 2.56" / 65 mm | Mounting | 1" 3/8 thread |
| Materials | |||
| Magnet Type | Ferrite | Diaphragm | PM4 |
Questions about this product? Our pro audio team is here to help.