

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 5.5 Ω |
| DC Resistance (Re) | 4.3 Ω |
| Power (AES) | 70 W |
| Program Power | 140 W |
| Frequency Response | 700 Hz – 19kHz |
| Sensitivity | 111 dB |
| Voice Coil Diameter | 1.75" / 44.4 mm |
| Recommended Crossover | 1.5 kHz or higher (12dB/oct min slope) |
| Throat Diameter | 1" / 25.4 mm |
| Exit Angle | 17.02º |
| Mounting Information | |
| Overall Diameter | 3.9" / 100 mm |
| Overall Depth | 1.9" / 47 mm |
| Net Weight | 1.32 kg / 2.9 lbs |
| Shipping Weight | 1.4 kg / 3.1 lbs |
| Mounting | Three M5 threaded holes. 120º apart on 57 mm (2.24 in) diameter circle. Two M5 threaded holes. 180º apart on 76.2 mm (3 in) diameter circle. |
| Materials | |
| Voice Coil | DUO double layer in/out aluminium |
| Magnet Type | Neodymium |
| Diaphragm | PM4 |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Sensitivity | 111 dB |
| Minimum Impedance | 5.5 Ω | Voice Coil Diameter | 1.75" / 44.4 mm |
| DC Resistance (Re) | 4.3 Ω | Recommended Crossover | 1.5 kHz or higher (12dB/oct min slope) |
| Power (AES) | 70 W | Throat Diameter | 1" / 25.4 mm |
| Program Power | 140 W | Exit Angle | 17.02º |
| Frequency Response | 700 Hz – 19kHz | ||
| Mounting Information | |||
| Overall Diameter | 3.9" / 100 mm | Shipping Weight | 1.4 kg / 3.1 lbs |
| Overall Depth | 1.9" / 47 mm | Mounting | Three M5 threaded holes. 120º apart on 57 mm (2.24 in) diameter circle. Two M5 threaded holes. 180º apart on 76.2 mm (3 in) diameter circle. |
| Net Weight | 1.32 kg / 2.9 lbs | ||
| Materials | |||
| Voice Coil | DUO double layer in/out aluminium | Diaphragm | PM4 |
| Magnet Type | Neodymium | ||
Questions about this driver? Our pro audio team is here to help.