

The Beyma 8BXN 8" coaxial speaker handles 100 watts AES & 200 watts program power handling.
Cabinet Type: Bass Reflex or Sealed
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 8" |
| Impedance | LF: 8 Ω / HF: 8 Ω |
| DC Resistance (Re) | 5.3 Ω |
| Power (AES) | LF: 100 W / HF: 20 W |
| Program Power | 200 W |
| Frequency Response | 60 Hz – 20kHz |
| Sensitivity | LF: 92 dB / HF: 102 dB |
| Voice Coil Diameter | 1" / 25.4mm |
| Thiele-Small & Details | |
| Fs | 57 Hz |
| Re | 5.3 Ω |
| Le | .4 mH |
| Qms | 4.83 |
| Qes | .77 |
| Qts | .66 |
| Vas | .77 ft³ / 22 Liters |
| Displacement Volume (Vd) | 110 cm³ |
| Xmax | 5.0 mm |
| Sd | 220 cm² |
| Reference Efficiency | .41% |
| Low Frequency Woofer | |
| Nominal Basket Diameter | 8" / 200mm |
| Impedance | 8 Ω |
| AES Power Rating | 100 Watts |
| Program Power | 200 Watts |
| Frequency Response | 60Hz - 8.0kHz |
| Sensitivity (1W/1m) | 92dB |
| Voice Coil Diameter | 1.5" / 38.5mm |
| Recom. Enclosure Volume | .75-2.25 ft³ / 20-60 Liters |
| Voice Coil Length | 14 mm |
| Air Gap Height | 6 mm |
| X Damage (peak to peak) | 20 mm |
| BL Factor | 7.3 T·m |
| Magnetic Assembly Weight | 4.4 lb. / 2 kg. |
| High Frequency Tweeter | |
| Minimum Impedance | 6 ohms @ 4kHz |
| AES Power Rating | 20 Watts |
| Frequency Response | 3kHz to 20kHz |
| Sensitivity (1W/1m) | 102dB |
| Dispersion | 90° |
| Flux Density | 1.5 T |
| BL Factor | 4 T·m |
| X Damage | 20mm |
| Low Frequency Woofer | |
| Basket | Die-Cast Aluminum |
| Cone | Polypropylene |
| Surround | Rubber |
| Voice Coil | Aluminum |
| Magnet | Ferrite |
| High Frequency Tweeter | |
| Diaphragm | Aluminum |
| Voice Coil | Edgewound Aluminum Ribbon |
| Voice Coil Former | Kapton |
| Mounting Information | |
| Overall Diameter | 8.34" / 212mm |
| Bolt Circle Diameter | 7.79" / 198mm |
| Baffle Cutout Diameter (Front Mount) | 7.04" / 179mm |
| Baffle Cutout Diameter (Rear Mount) | 7.16" / 182mm |
| Overall Depth | 4.37" / 111mm |
| No. of Mounting Holes | 4 |
| Driver Displacement | 0.056 ft³ / 1.5 Liters |
| Net Weight | 2.9 kg / 6.39 lbs |
| Shipping Weight | 3.1 kg / 6.83 lbs |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 8" | Program Power | 200 W |
| Impedance | LF: 8 Ω / HF: 8 Ω | Frequency Response | 60 Hz – 20kHz |
| DC Resistance (Re) | 5.3 Ω | Sensitivity | LF: 92 dB / HF: 102 dB |
| Power (AES) | LF: 100 W / HF: 20 W | Voice Coil Diameter | 1" / 25.4mm |
| Thiele-Small & Details | |||
| Fs | 57 Hz | Vas | .77 ft³ / 22 Liters |
| Re | 5.3 Ω | Displacement Volume (Vd) | 110 cm³ |
| Le | .4 mH | Xmax | 5.0 mm |
| Qms | 4.83 | Sd | 220 cm² |
| Qes | .77 | Reference Efficiency | .41% |
| Qts | .66 | ||
| Low Frequency Woofer | |||
| Nominal Basket Diameter | 8" / 200mm | Recom. Enclosure Volume | .75-2.25 ft³ / 20-60 Liters |
| Impedance | 8 Ω | Voice Coil Length | 14 mm |
| AES Power Rating | 100 Watts | Air Gap Height | 6 mm |
| Program Power | 200 Watts | X Damage (peak to peak) | 20 mm |
| Frequency Response | 60Hz - 8.0kHz | BL Factor | 7.3 T·m |
| Sensitivity (1W/1m) | 92dB | Magnetic Assembly Weight | 4.4 lb. / 2 kg. |
| Voice Coil Diameter | 1.5" / 38.5mm | ||
| High Frequency Tweeter | |||
| Minimum Impedance | 6 ohms @ 4kHz | Dispersion | 90° |
| AES Power Rating | 20 Watts | Flux Density | 1.5 T |
| Frequency Response | 3kHz to 20kHz | BL Factor | 4 T·m |
| Sensitivity (1W/1m) | 102dB | X Damage | 20mm |
| Low Frequency Woofer | |||
| Basket | Die-Cast Aluminum | Voice Coil | Aluminum |
| Cone | Polypropylene | Magnet | Ferrite |
| Surround | Rubber | ||
| High Frequency Tweeter | |||
| Diaphragm | Aluminum | Voice Coil Former | Kapton |
| Voice Coil | Edgewound Aluminum Ribbon | ||
| Mounting Information | |||
| Overall Diameter | 8.34" / 212mm | No. of Mounting Holes | 4 |
| Bolt Circle Diameter | 7.79" / 198mm | Driver Displacement | 0.056 ft³ / 1.5 Liters |
| Baffle Cutout Diameter (Front Mount) | 7.04" / 179mm | Net Weight | 2.9 kg / 6.39 lbs |
| Baffle Cutout Diameter (Rear Mount) | 7.16" / 182mm | Shipping Weight | 3.1 kg / 6.83 lbs |
| Overall Depth | 4.37" / 111mm | ||
Questions about this speaker? Our pro audio team is here to help.