

Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 4 Ω |
| DC Resistance (Re) | 5.6 Ω |
| Power (AES) | 400 W |
| Program Power | 800 W |
| Frequency Response | 45 Hz – 5kHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 3" / 76.2 mm |
| Air Gap Height | 8 mm |
| Voice Coil Length | 16 mm |
| Thiele-Small & Details | |
| Fs | 42 Hz |
| Re | 5.6 Ω |
| Le @ 1 kHz | 1 mH |
| Qms | 5.6 |
| Qes | 0.28 |
| Qts | 0.27 |
| Vas | 91 l |
| Displacement Volume (Vd) | 334 cm³ |
| Cms | 228 µm / N |
| Mechanical Resistance (Rms) | 3 kg/s |
| BL Factor | 18 T·m |
| Moving Mass (Mms) | 63 g |
| Xmax | 6.3 mm |
| Sd | 530 cm² |
| Reference Efficiency | 2.2% |
| X Damage (peak to peak) | 30 mm |
| Mounting Information | |
| Overall Diameter | 12.3" / 313 mm |
| Bolt Circle Diameter | 11.6" / 294.5 mm |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm |
| Overall Depth | 5.2" / 131 mm |
| Net Weight | 5.49 kg / 12.1 lbs |
| Shipping Weight | 6 kg / 13.2 lbs |
| Recommended Enclosure Volume | 30 / 100 l 1.06 / 3.53 ft³ |
| Materials | |
| Magnet Type | Ferrite |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 45 Hz – 5kHz |
| Nominal Impedance | 4 Ω | Sensitivity | 97 dB |
| DC Resistance (Re) | 5.6 Ω | Voice Coil Diameter | 3" / 76.2 mm |
| Power (AES) | 400 W | Air Gap Height | 8 mm |
| Program Power | 800 W | Voice Coil Length | 16 mm |
| Thiele-Small & Details | |||
| Fs | 42 Hz | Cms | 228 µm / N |
| Re | 5.6 Ω | Mechanical Resistance (Rms) | 3 kg/s |
| Le @ 1 kHz | 1 mH | BL Factor | 18 T·m |
| Qms | 5.6 | Moving Mass (Mms) | 63 g |
| Qes | 0.28 | Xmax | 6.3 mm |
| Qts | 0.27 | Sd | 530 cm² |
| Vas | 91 l | Reference Efficiency | 2.2% |
| Displacement Volume (Vd) | 334 cm³ | X Damage (peak to peak) | 30 mm |
| Mounting Information | |||
| Overall Diameter | 12.3" / 313 mm | Net Weight | 5.49 kg / 12.1 lbs |
| Bolt Circle Diameter | 11.6" / 294.5 mm | Shipping Weight | 6 kg / 13.2 lbs |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm | Recommended Enclosure Volume | 30 / 100 l 1.06 / 3.53 ft³ |
| Overall Depth | 5.2" / 131 mm | ||
| Materials | |||
| Magnet Type | Ferrite | ||
Questions about this speaker? Our pro audio team is here to help.