

Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 4 Ω |
| DC Resistance (Re) | 5.1 Ω |
| Power (AES) | 900 W |
| Program Power | 1800 W |
| Frequency Response | 50 Hz – 2kHz |
| Sensitivity | 96 dB |
| Voice Coil Diameter | 4" / 101.6 mm |
| Air Gap Height | 12 mm |
| Voice Coil Length | 21 mm |
| Thiele-Small & Details | |
| Fs | 47 Hz |
| Re | 5.1 Ω |
| Le @ 1 kHz | 2 mH |
| Qms | 7.9 |
| Qes | 0.27 |
| Qts | 0.26 |
| Vas | 49 l |
| Displacement Volume (Vd) | 440 cm³ |
| Cms | 115 µm / N |
| Mechanical Resistance (Rms) | 3.7 kg/s |
| BL Factor | 23.5 T·m |
| Moving Mass (Mms) | 100 g |
| Xmax | 8 mm |
| Sd | 550 cm² |
| Reference Efficiency | 1.8% |
| X Damage (peak to peak) | 52 mm |
| Mounting Information | |
| Overall Diameter | 12.3" / 312 mm |
| Bolt Circle Diameter | 11.7" / 298 mm |
| Baffle Cutout Diameter (Front Mount) | 11.1" / 283 mm |
| Overall Depth | 5.20" / 132 mm |
| Net Weight | 5.4 kg / 11.9 lbs |
| Shipping Weight | 6.1 kg / 13.4 lbs |
| Recommended Enclosure Volume | 20 / 60 l 0.7 / 2.24 ft³ |
| Materials | |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 50 Hz – 2kHz |
| Nominal Impedance | 4 Ω | Sensitivity | 96 dB |
| DC Resistance (Re) | 5.1 Ω | Voice Coil Diameter | 4" / 101.6 mm |
| Power (AES) | 900 W | Air Gap Height | 12 mm |
| Program Power | 1800 W | Voice Coil Length | 21 mm |
| Thiele-Small & Details | |||
| Fs | 47 Hz | Cms | 115 µm / N |
| Re | 5.1 Ω | Mechanical Resistance (Rms) | 3.7 kg/s |
| Le @ 1 kHz | 2 mH | BL Factor | 23.5 T·m |
| Qms | 7.9 | Moving Mass (Mms) | 100 g |
| Qes | 0.27 | Xmax | 8 mm |
| Qts | 0.26 | Sd | 550 cm² |
| Vas | 49 l | Reference Efficiency | 1.8% |
| Displacement Volume (Vd) | 440 cm³ | X Damage (peak to peak) | 52 mm |
| Mounting Information | |||
| Overall Diameter | 12.3" / 312 mm | Net Weight | 5.4 kg / 11.9 lbs |
| Bolt Circle Diameter | 11.7" / 298 mm | Shipping Weight | 6.1 kg / 13.4 lbs |
| Baffle Cutout Diameter (Front Mount) | 11.1" / 283 mm | Recommended Enclosure Volume | 20 / 60 l 0.7 / 2.24 ft³ |
| Overall Depth | 5.20" / 132 mm | ||
| Materials | |||
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.