

Cabinet Type: Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 8.5 Ω |
| DC Resistance (Re) | 5.8 Ω |
| Power (AES) | 400 W |
| Program Power | 800 W |
| Frequency Response | 300 Hz – 5kHz |
| Sensitivity | 102 dB |
| Voice Coil Diameter | 4" / 101.6 mm |
| Air Gap Height | 10 mm |
| Voice Coil Length | 11.5 mm |
| Thiele-Small & Details | |
| Fs | 260 Hz |
| Re | 5.8 Ω |
| Le @ 1 kHz | 0.5 mH |
| Qms | 22 |
| Qes | 0.45 |
| Qts | 0.44 |
| Vas | 2 l |
| Displacement Volume (Vd) | 133 cm³ |
| Cms | 10 µm / N |
| Mechanical Resistance (Rms) | 3 kg/s |
| BL Factor | 28.8 T·m |
| Moving Mass (Mms) | 40 g |
| Xmax | 3.5mm |
| Sd | 380 cm² |
| Reference Efficiency | 7.2% |
| Mounting Information | |
| Overall Diameter | 10.6" / 270 mm |
| Bolt Circle Diameter | 9.8" / 248 mm |
| Baffle Cutout Diameter (Front Mount) | 8.9" / 227 mm |
| Overall Depth | 4.05" / 103 mm |
| Net Weight | 6.21 kg / 13.7 lbs |
| Shipping Weight | 6.6 kg / 14.5 lbs |
| Materials | |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Frequency Response | 300 Hz – 5kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 102 dB |
| Minimum Impedance | 8.5 Ω | Voice Coil Diameter | 4" / 101.6 mm |
| DC Resistance (Re) | 5.8 Ω | Air Gap Height | 10 mm |
| Power (AES) | 400 W | Voice Coil Length | 11.5 mm |
| Program Power | 800 W | ||
| Thiele-Small & Details | |||
| Fs | 260 Hz | Cms | 10 µm / N |
| Re | 5.8 Ω | Mechanical Resistance (Rms) | 3 kg/s |
| Le @ 1 kHz | 0.5 mH | BL Factor | 28.8 T·m |
| Qms | 22 | Moving Mass (Mms) | 40 g |
| Qes | 0.45 | Xmax | 3.5mm |
| Qts | 0.44 | Sd | 380 cm² |
| Vas | 2 l | Reference Efficiency | 7.2% |
| Displacement Volume (Vd) | 133 cm³ | ||
| Mounting Information | |||
| Overall Diameter | 10.6" / 270 mm | Overall Depth | 4.05" / 103 mm |
| Bolt Circle Diameter | 9.8" / 248 mm | Net Weight | 6.21 kg / 13.7 lbs |
| Baffle Cutout Diameter (Front Mount) | 8.9" / 227 mm | Shipping Weight | 6.6 kg / 14.5 lbs |
| Materials | |||
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.