

Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 4 Ω |
| Minimum Impedance | 7.5 Ω |
| DC Resistance (Re) | 5.2 Ω |
| Power (AES) | 700 W |
| Program Power | 1400 W |
| Frequency Response | 65 Hz – 4kHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 3" / 76.2 mm |
| Air Gap Height | 10 mm |
| Voice Coil Length | 18 mm |
| Thiele-Small & Details | |
| Fs | 63 Hz |
| Le @ 1 kHz | 1 mH |
| Qms | 3.8 |
| Qes | 0.24 |
| Qts | 0.22 |
| Vas | 20 l |
| Displacement Volume (Vd) | 245 cm³ |
| Cms | 115 µm / N |
| Mechanical Resistance (Rms) | 5.6 kg/s |
| BL Factor | 21.8 T·m |
| Moving Mass (Mms) | 54 g |
| Xmax | 7 mm |
| Sd | 350 cm² |
| Reference Efficiency | 2.1% |
| X Damage (peak to peak) | 48 mm |
| Mounting Information | |
| Overall Diameter | 10.3" / 261 mm |
| Bolt Circle Diameter | 9.6" / 243.5 mm |
| Baffle Cutout Diameter (Front Mount) | 9.0" / 228 mm |
| Overall Depth | 5" / 126 mm |
| Net Weight | 3.58 kg / 7.9 lbs |
| Shipping Weight | 4.1 kg / 9 lbs |
| Recommended Enclosure Volume | 14 l |
| Materials | |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Frequency Response | 65 Hz – 4kHz |
| Nominal Impedance | 4 Ω | Sensitivity | 97 dB |
| Minimum Impedance | 7.5 Ω | Voice Coil Diameter | 3" / 76.2 mm |
| DC Resistance (Re) | 5.2 Ω | Air Gap Height | 10 mm |
| Power (AES) | 700 W | Voice Coil Length | 18 mm |
| Program Power | 1400 W | ||
| Thiele-Small & Details | |||
| Fs | 63 Hz | Mechanical Resistance (Rms) | 5.6 kg/s |
| Le @ 1 kHz | 1 mH | BL Factor | 21.8 T·m |
| Qms | 3.8 | Moving Mass (Mms) | 54 g |
| Qes | 0.24 | Xmax | 7 mm |
| Qts | 0.22 | Sd | 350 cm² |
| Vas | 20 l | Reference Efficiency | 2.1% |
| Displacement Volume (Vd) | 245 cm³ | X Damage (peak to peak) | 48 mm |
| Cms | 115 µm / N | ||
| Mounting Information | |||
| Overall Diameter | 10.3" / 261 mm | Net Weight | 3.58 kg / 7.9 lbs |
| Bolt Circle Diameter | 9.6" / 243.5 mm | Shipping Weight | 4.1 kg / 9 lbs |
| Baffle Cutout Diameter (Front Mount) | 9.0" / 228 mm | Recommended Enclosure Volume | 14 l |
| Overall Depth | 5" / 126 mm | ||
| Materials | |||
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.