|
|
|
FAITAL PRO 15HP1060 - 15" VERY HIGH POWER WOOFER |
|
POWERFUL & TIGHT SOUNDING CHEST POUNDING 15" SUBWOOFER THAT HANDLES A 1,000 WATT AES & 2,000 WATTS PROGRAM! |
|
|
|
4 Ohm Version Item Price: $552.95 |
|
8 Ohm Version Item Price: $552.95 |
|
| WOOFER MODEL | 15HP1060 |
|
Specifications |
|
|
Nominal
Basket Diameter |
15" |
|
Impedance |
8 ohms |
|
AES
Power Rating |
1,000 Watts |
| Program Power | 2,000 Watts |
| Frequency Response | 40Hz - 2.0kHz |
|
Sensitivity
(1W/1m) |
97dB SPL |
| Voice Coil Diameter | 4" / 100mm |
| Voice Coil Length | 28.9 mm |
| Air Gap Height | 12 mm |
| X Damage | 21 mm |
| BL Factor | 24.8 N/A |
|
Mounting Information |
|
| Overall Diameter | 15.47" / 393mm |
| Bolt Circle Diameter | 14.72" / 374mm |
| Baffle Cutout Diameter-Front Mount | 13.94" / 354mm |
| No. Of Mounting Holes | 8 |
| Overall Depth | 7.65" / 194.3mm |
| Flange & gasket Thickness | 0.54" / 13.7mm |
| Net Weight | 15.65 lb. / 7.1 kg. |
| Shipping Weight | 18.52 lb. / 8.4 kg. |
|
Materials |
|
| Basket | Cast Aluminum |
| Cone | Paper Pulp (Weather Proof) |
| Surround | Treated Cloth |
| Former Material | Glass Fiber |
| Voice Coil | Copper |
| Magnet | Neodymium |
|
Thiele-Small
Parameters |
|
| Resonant Frequency (fs) | 40 Hz |
| Impedance (Re) | 5.0 ohms |
| Coil Inductance (Le) | 1.32 mH |
| Mechanical Q (Qms) | 11.4 |
| Electrical Factor (Qes) | .32 |
| Total Q (Qts) | .31 |
| Comp. Equivelant Vol. (Vas) | 3.09 ft3 / 87.5 Liters |
| Voice Coil Overhang (Xmax) | 12.45 mm |
| Surface Area of Cone (Sd)m2 | 0.078m2 |
| Reference Efficiency | 1.7% |
| Diaphragm Mass (Mms) | 156.3 Grams |
| Mechanical Compliance (Cms) | .01 mm/N |
| Mechanical Resistance (Rms) | 3.44 Kg/s |
|
Frequency Response |
|
|
|
|
| Free Air Impedance Curve | |
![]() |
|
|
Mounting Dimensions |
|
|
|
|
US Speaker, LLC