|
|
|
CannaBass CB3015N-8 - LIGHTWEIGHT NEODYMIUM 15" BASS SPEAKER |
|
THE EMINENCE CANNABASS CB3015N-8 DELIVERS A STRONG TIGHT BASS & DETAILED MIDS THAT IS POWERFUL! |
|
|
|
Item Price: $279.99 |
|
WOOFER MODEL |
CB3015N-8 |
|
SPECIFICATIONS |
|
|
Nominal Basket Diameter |
15" / 381mm |
|
Impedance |
8 ohms |
|
RMS Power Rating |
500 Watts |
| Program Power Rating | 1,000 Watts |
|
Frequency Response |
40Hz - 3.7kHz |
| Sensitivity | 98.1dB SPL |
|
Voice Coil Diameter |
3" / 76.2mm |
|
Magnet Weight |
11 oz. |
| Gap Height | 9.27mm |
|
MOUNTING INFORMATION |
|
| Overall Diameter | 15.32" / 389.1mm |
| Bolt Circle Diameter | 14.56" / 369.8mm |
| Baffle Cutout Diameter | 14.03" / 356.4mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.28" / 7.1mm |
| Overall Depth | 7.1" / 180.3mm |
| Net Weight | 8.2 lbs. / 3.72kg. |
| Shipping Weight | 10.4 lbs. / 4.72kg. |
| MATERIALS | |
| Cone | CBD Treated Paper |
| Former Material | Fiberglass |
| Voice Coil | Inside/Outside Copper |
| Magnet | Neodymium |
| Core Details | Vented |
| Basket | Die-Cast Aluminum |
| Surround | Cloth |
| Dust Cap | Hempylene |
|
THIELE-SMALL PARAMETERS |
|
| Resonant Frequency (fs) | 40.67 Hz |
| Impedance (Re) | 5.5 ohms |
| Coil Inductance (Le) | .59mH |
| Electromagnetic Q (Qes) | .43 |
| Mechanical Q (Qms) | 3.6 |
| Total Q (Qts) | .39 |
| Moving Mass (Mms) | 96.75 grams |
| Compliance Suspension (Cms) | .16mm/N |
| Compliance Equivalent Vol. (Vas) | 162.87 Liters/5.75cu. ft. |
| Voice Coil Overhang (Xmax) | 7.22mm |
| Surface Area of Cone (Sd) | .08563m2 |
| BL Product (BL) | 17.76 T-M |
| Peak Diaphragm Displacement Volume(Vd) | 618.25cc |
|
CB3015N-8 RESPONSE CURVE |
|
|
|
|
US Speaker, LLC