|
|
|
BEYMA 18PW1400FE/S - 18" EXTREME HIGH POWER WOOFER |
|
STRONG DEEP BASS DOWN TO 25HZ W/ A HIGH BL FACTOR OF 29.0T-M THAT HELPS DELIVER A STRONG DEEP PRECISE BASS SOUND! |
|
|
|
4 Ohm Version Item Price: $430.95 |
|
8 Ohm Version Item Price: $430.95 |
|
|
Large X DAMAGE(peak to peak) of 55.0mm! |
|
| WOOFER MODEL |
|
|
Specifications |
|
|
Nominal
Basket Diameter |
18" |
|
Impedance |
4 or 8 ohms |
|
AES
Power Rating |
1,400 Watts |
| Program Power | 2,800 Watts |
| Frequency Response | 25Hz - 2.0kHz |
|
Sensitivity
(1W/1m) |
98dB |
| Voice Coil Diameter | 4" / 100mm |
| Recom. Enclosure Volume | 2.8-7.0 ft3 / 80-200 Liters |
| Voice Coil Length | 25 mm |
| Air Gap Height | 12 mm |
| X Damage (peak to peak) | 55 mm |
| BL Factor | 29 N/A |
| Magnetic Assembly Weight | 31.8 lb. / 14.4 kg. |
|
Mounting Information |
|
| Overall Diameter | 18.15" / 461mm |
| Bolt Circle Diameter | 17.24" / 438mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 16.26" / 413mm |
| - Rear Mount | 16.73" / 425mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.46 ft3 / 13 Liters |
| Overall Depth | 8.31" / 211mm |
| Net Weight | 37.26 lb. / 16.9 kg. |
| Shipping Weight | 39.98 lb. / 18.1 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Waterproof Front & Back Paper |
| Surround | Treated Cloth |
| Voice Coil | Edgewound Copper Ribbon |
| Demodulation Ring | Aluminum |
| Spider | Nomex/Polycotton Dual Spider |
| Magnet | High Currie Temperature Ferrite |
|
Thiele-Small
Parameters |
|
| Resonant Frequency (fs) | 32 Hz |
| Impedance (Re) | 5.05 ohms |
| Coil Inductance (Le) | 1.2 mH |
| Mechanical Q (Qms) | 10.23 |
| Electrical Factor (Qes) | .28 |
| Total Q (Qts) | .27 |
| Comp. EquivelantEquivalent Vol. (Vas) | 8.08 ft3 / 228.9 Liters |
| Voice Coil Overhang (Xmax) | 10.0 mm |
| Surface Area of Cone (Sd)m2 | 0.1255m2 |
| Reference Efficiency | 2.71% |
| Displacement Volume (Vd) | 1.251 cm3 |
| Frequency Response & Distortion Curves | |
![]() |
|
| Power Compression Loss | |
![]() |
|
| Impedance Curve | |
![]() |
|
|
Mounting Dimensions |
|
|
|
|
US Speaker, LLC