|
B & C PROFESSIONAL COMPONENTS |
|
18DS100 - 18" HIGH POWER NEODYMIUM SUBWOOFER |
|
B&C 18DS100 LIGHTWEIGHT NEODYMIUM 18" SUBWOOFER THAT HAS A 14.5MM XMAX & HANDLES 3,000 WATTS PROGRAM! |
|
|
|
18DS100 |
|
4 Ohm Version Item Price: $525.60 |
|
|
8 Ohm Version Item Price: $525.60 |
|
|
SPEAKER
MODEL |
18DS100 |
|
SPECIFICATIONS |
|
|
Nominal
Basket Diameter |
18" |
|
Impedance |
4 or 8
ohms |
|
RMS
Power Rating |
1,500
Watts |
| Program Power | 3,000 Watts |
|
Frequency
Response |
34Hz
- 1kHz |
|
Sensitivity
(1W/1m) |
97.5dB |
|
Voice
Coil Diameter |
4"
/ 100mm |
| Winding Material | Aluminum |
| Former Material | Fiberglass |
| Winding Depth | 1.44" / 36.5mm |
| Magnetic Gap Depth | .63" / 16mm |
| X Damage (Peak to Peak) | 60mm |
| Flux Density | .7T |
| Recommended Enclosure Size | 7.06 cu. ft / 200 Liters |
| Recommended Tuning | 35Hz |
|
MOUNTING INFORMATION |
|
|
Overall
Diameter |
18.11" / 460mm |
| Bolt Circle Diameter | 17.44" / 443mm |
| Baffle Cutout Diameter | 16.61" / 422mm |
| Depth | 9.41" / 239mm |
| Flange & Gasket Thickness | .63" / 16mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.35 ft3 / 10 Liters |
| Net Weight | 23.15 lbs./ 10.5 kg. |
| Shipping Weight | 27.12 lbs./ 12.3 kg. |
|
MATERIALS |
|
| Basket | Die Cast Aluminum |
| Cone | Treated Paper |
| Cone Treatment | Waterproof Front & Back |
| Surround Shape | Triple Roll |
| Cone Shape | Radial |
| Voice Coil | Copper |
| Pole Design | T-Pole |
| Spider | Double Silicone |
| Demodulation Ring | Aluminum |
| Magnet | Neodymium |
|
THIELE-SMALL PARAMETERS |
|
|
Resonant Frequency (fs) |
34 Hz |
|
Impedance
(Re) |
4.5 ohms |
| Electrical Factor(Qes) | .21 |
| Mechanical Q (Qms) | 9.5 |
| Total Q (Qts) | .29 |
| Compliance Equiv. Vol. (Vas) | 155 Liters/5.47cu. ft. |
| Voice Coil Overhang (Xmax) | 14.5mm |
| Reference Efficiency | 2.1% |
| Diaphragm Mass (Mms) | 278 grams |
| BL Factor | 30 T-M |
| Surface Area of Cone (Sd)m2 | 0.1210m2 |
| Coil Inductance (Le) | 4.4mH |
| EBP | 113 |
| FREQUENCY RESPONSE | |
![]() |
|
| IMPEDANCE | |
![]() |
|
| MOUNTING DIMENSIONS | |
![]() |
|
US Speaker, LLC