|
|
|
MB15N401 - HIGH POWER 15" NEODYMIUM MID-BASS SPEAKER |
|
RCF MB15N401 15" MID-BASS SPEAKER HAS A LIGHTWEIGHT NEODYMIUM MAGNET, VERY HIGH EFFICIENCY OF 100DB SPL, 4" VOICE COIL & HANDLES 850 WATTS AES! |
|
|
|
MB15N401 |
|
Item Price: $456.95 |
|
|
WOOFER
MODEL |
MB15N401 |
|
SPECIFICATIONS |
|
|
Nominal
Basket Diameter |
15" |
|
Impedance |
8
ohms |
|
AES
Power Rating |
850 Watts |
| Program Power |
1,700
Watts |
|
Frequency
Response |
40Hz
- 2.0kHz |
|
Sensitivity
(1W/1m) |
100dB |
|
Voice
Coil Diameter |
4" / 100mm |
| Max. Excursion Before Damage | 2.0" / 50mm |
| Voice Coil Winding Depth | .7" / 18mm |
| Top Plate Thickness | .5" / 12mm |
| Number Of Layers | 2 |
|
MATERIALS |
|
| Voice Coil Material | Copper |
| Cone Material | No Pressed Pulp - Carbon Fiber |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | Triple Roll |
| Demodulation Ring | Aluminum |
| Magnet | Neodymium |
|
MOUNTING INFORMATION |
|
|
Overall Diameter |
15.5" / 393mm |
| Bolt Circle Diameter | 14.6"-14.8" / 371-376mm |
| Baffle Cutout Diameter | 13.9" / 352mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.3" / 6.5mm |
| Overall Depth | 6.2" / 158mm |
| Flange Thickness | .55" / 14mm |
| Volume Displaced By Driver | 3.8 Liters / .13ft^3 |
| Net Weight | 7.5 kg. / 16.6 lbs. |
| Shipping Weight | 8.1 kg. / 18 lbs. |
|
THIELE-SMALL PARAMETERS |
|
| Resonant Frequency (fs) | 42 Hz |
| Impedance (Re) | 5.0 ohms |
| Coil Inductance (Le) | 1.6mH |
| Electromagnetic Q (Qes) | .2 |
| Mechanical Q (Qms) | 7.7 |
| Total Q (Qts) | .19 |
| Compliance Equivalent Vol. (Vas) | 136 Liters/4.79cu. ft. |
| Voice Coil Overhang (Xmax) | 5.5mm |
| BL Factor | 26T-M |
| Effective Moving Mass (Mms) | 100 grams |
| Surface Area of Cone(Sd) | .091 m2 |
| Reference Efficiency | 4.86% |
|
FREQUENCY RESPONSE |
|
|
|
|
|
IMPEDANCE CURVE |
|
|
|
|
|
MOUNTING INFORMATION |
|
|
|
|
US Speaker, LLC