|
|
|
EMINENCE KAPPALITE 3012LF-4 - 12" 4 OHM SPEAKER |
|
THE EMINENCE KAPPALITE 3012LF-4 DELIVERS A CLEAN BASS & MIDS, HAS A HIGH 9.1MM XMAX, IS 4 OHMS & HANDLES 900 WATTS PROGRAM! |
|
|
|
No Longer Available |
|
WOOFER MODEL |
Kappa Lite 3012LF-4 |
|
SPECIFICATIONS |
|
|
Nominal Basket Diameter |
12" / 304.8mm |
|
Impedance |
4 ohms |
|
RMS Power Rating |
550 Watts |
| Program Power Rating | 1,100 Watts |
|
Frequency Response |
46Hz - 2kHz |
| Sensitivity | 92.9dB SPL |
|
Voice Coil Diameter |
3" / 76.2mm |
|
Magnet Weight |
11 oz. |
| Rec. Enclosure Volume(Vented) | 1.2 - 3.3cu. ft./34 - 93.5 Liters |
|
MOUNTING INFORMATION |
|
| Overall Diameter | 12.38" / 314.5mm |
| Bolt Circle Diameter | 11.62" / 295.1mm |
| Baffle Cutout Diameter | 11.06" / 280.9mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.28" / 7.11mm |
| Flange Thickness w/ Rear Gasket | 0.56" / 14.22mm |
| Front Gasket Thickness | 0.12" / 3.05mm |
| Flange Thickness w/ Rear & Front Gasket | 0.68" / 17.28mm |
| Overall Depth | 6" / 152.4mm |
| Net Weight | 7.6 lbs. / 3.45kg. |
| Shipping Weight | 9.2 lbs. / 4.17kg. |
| MATERIALS | |
| Cone | Treated Paper |
| Former Material | Kapton |
| Voice Coil | Copper |
| Magnet | Neodymium |
| Vented Motor | Core |
| Basket | Die-Cast Aluminum |
| Surround | Sealed Cloth |
| Dust Cap | Treated Paper |
|
THIELE-SMALL PARAMETERS |
|
| Resonant Frequency (fs) | 36 Hz |
| Impedance (Re) | 3.89 ohms |
| Coil Inductance (Le) | 0.66mH |
| Electromagnetic Q (Qes) | .32 |
| Mechanical Q (Qms) | 8.38 |
| Total Q (Qts) | .31 |
| Moving Mass (Mms) | 72 grams |
| Compliance Suspension (Cms) | .26mm/N |
| Compliance Equivalent Vol. (Vas) | 107.37 Liters/3.79cu. ft. |
| Voice Coil Overhang (Xmax) | 9.1mm |
| Surface Area of Cone (Sd) | .05454m2 |
| BL Product (BL) | 14.27 T-M |
| Peak Diaphragm Displacement Volume(Vd) | 496.3cc |
|
KAPPALITE 3012LF-4 RESPONSE CURVE |
|
|
|
|
US Speaker, LLC