|
|
Di5 |
|
Powerful tight bass w/ warm smooth mids & highs in a compact speaker! |
||
|
|
Di5 |
|
|
Black Di5 - 6 ohms Part # 8001 4010 |
White
Di5 -
6 ohms Part # 8001 4011 |
|
| DiT5-30W Transformer | ||
| Black
Di5-T 30 watt / 70V transformer Part # 8001 4020 |
White Di5-T 30 watt / 70V transformer Part # 8001 4021 |
|
Description |
Order Code |
| K-Ball Wall Bracket - Black | 8001 4190 |
| K-Ball Wall Bracket - White | 8001 4191 |
| Pole Mount Bracket - Black | 8001 4600 |
| Pole Mount Bracket - White | 8001 4601 |
| * Pole Mount can be used with supplied yoke or optional K-Ball bracket * | |
|
Tannoy Di5 Specifications |
|
| Sensitivity | 88 dB SPL |
| Nominal Impedance | 6 ohms |
| Frequency Response(-3dB) | 90Hz - 25kHz |
| Frequency Response(-10dB) | 80Hz - 30kHz |
| Nominal Coverage | 90 degrees conical |
| Low Frequency | 4.5" Mineral Loaded Polypropylene |
| High Frequency | ICT™ |
| Crossover Frequency | 7kHz |
| Directivity Factor (Q) | 5.3 averaged 1kHz to 10kHz |
| Directivity Index (DI) | 6.6 averaged 1kHz to 10kHz |
| RMS Power Rating | 50 Watts |
| Program Power Rating | 100 Watts |
| Peak Power Handling | 200 Watts |
| Rated Maximum SPL | 105dB (average) (103dB - 30W tapping on transformer) 111dB (peak) |
| Recommended Amplifier Power | 100W @ 6 Ohms |
| Di5DCt only - Transformer Taps (top rotary switch) | 70V: 30W / 15W / 7.5W / 3.75W / OFF & low impedance operation 100V: 30W / 15W / 7.5W / OFF & low impedance operation |
| Weight | 2.7 kg (5.94 lbs) |
|
Construction |
|
| Enclosure | High Impact Polystyrene (HIPS) rated IP64 to EN60529 (IEC529) |
| Grille | Steel with weather resistant coating |
| Finish | Textured Black or White |
| Connectors | Euroblock type removable locking connector with screw terminals with "loop through" facility |
| Fittings | 1 x K-Ball™ Bracket socket 2 x M8 yoke bracket inserts |
| Supplied Accessories | Yoke bracket |
| Optional Accessories | - Accessories Pole mount
adaptor - K-Ball™ pre-wired multi angle bracket |
|
Dimensions |
|
| Overall Height | 240.7mm / 9.47" |
| Overall Width | 155mm / 6.1" |
| Overall Depth | 162mm / 6.38" |
|
Applications |
|
| Theme Parks | Religious Facilities/Houses of worship |
| Retail Outlets | Theatres |
| Theme Pubs/Nightclubs | Cruise Ships |
| Stadium | Boutiques |
| Airports | Bars |
| Convention Centers | Lounges |
| Hotels | Foreground Music & Paging Systems |
| Reception / Waiting Rooms | Boardrooms & Offices |
| High Level Music and Speech Reinforcement | Business Music Systems |