|
|
|
REIGNMAKER - 12" GUITAR SPEAKER |
|
TURN THE KNOB ON THE BACK OF THE SPEAKER TO LOWER AND RAISE YOUR VOLUME! |
|
|
|
Reignmaker- 8 ohms Item Price: $144.99 New Low Price |
| SPEAKER MODEL | REIGNMAKER | |
|
SPECIFICATIONS |
||
|
Nominal
Basket Diameter |
12"
/ 305mm |
|
|
Impedance |
8
ohms
|
|
| RMS Power Rating | 75 Watts | |
| Peak Power Rating | 150 Watts | |
| Usable Frequency Response | 80Hz - 6.2kHz | |
|
Voice
Coil Diameter |
1.75"
/ 44.5mm |
|
|
Sensitivity
(1W/1m) |
100dB |
|
|
Magnet
Weight |
38
oz. |
|
| Net Weight | 7.8lbs. /3.54kg. | |
| Shipping Weight | 9.7lbs. /4.39kg. | |
|
MOUNTING INFORMATION |
||
|
|
12.03" / 305.5mm | |
| Bolt Circle Diameter |
11.59 |
|
| Baffle Cutout Diameter | 10.95" / 278.1mm | |
| No. Of Mounting Holes | 8 | |
| Mounting Hole Diameter | 0.25" / 6.4mm | |
| Overall Depth | 6.562" / 166.7mm | |
|
MATERIALS |
||
| Basket | Pressed Steel | |
| Voice Coil | Copper | |
| Coil Former Material | Polyimide | |
| Dust Cap | Zurette | |
| Core Details | FDM Core Technology | |
| Cone | Paper | |
| Surround | Paper | |
| Magnet | Ferrite | |
|
THIELE-SMALL PARAMETERS |
||
| No Turn of Knob | Full Turn of Knob | |
| Resonant Frequency (fs) | 91.25Hz | 91Hz |
| Impedance (Re) | 5.94 ohms | 5.98 ohms |
| Coil Inductance (Le) | 0.44mH | 0.50mH |
| Electromagnetic Q (Qes) | 7.84 | 1.37 |
| Mechanical Q (Qms) | 16.82 | 20.19 |
| Total Q (Qts) | 5.35 | 1.29 |
| Compliance Equiv. Vol. (Vas) | 37.471Liters / 1.72 cu. ft. | 37.471Liters / 1.72 cu. ft. |
| BL Product (BL) | 3.62 T-M | 8.74 T-M |
| Voice Coil Overhang (Xmax) | 0.47mm | 0.47mm |
| Surface Area of Cone (Sd) | .05195m2 | .05195m2 |
| FREQUENCY RESPONSE GRAPH | ||
|
|
||
| KNOB ADJUSTMENT ON REAR OF SPEAKER | ||
![]() |
||
US Speaker, LLC