|
|
|
|
|
THE PRIVATE JACK DELIVERS A CLASSIC BRITISH TONE THAT ROCKS! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Private Jack-8 - 8 ohm version Item Price: $94.99 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Private Jack-16 - 16 ohm version Item Price: $94.99 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEAKER MODEL | PRIVATE JACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Basket Diameter | 12" / 305mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | 8 ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMS Power Rating | 50 Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power Rating | 100 Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usable Frequency Response | 70Hz-5.5kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Coil Diameter | 1.75" / 44.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity (1W/1m) | 101dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Weight | 38 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight | 10.0lbs. / 4.5 kg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MOUNTING INFORMATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Diameter | 12.02" / 305.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt Circle Diameter | 11.63" / 295.3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baffle Cutout Diameter | 10.97" / 278.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Of Mounting Holes | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Hole Diameter | 0.25" / 6.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Depth | 5.0" / 129.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATERIALS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basket | Stamped Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Coil | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coil Former Material | Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Cap | Zurette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cone | Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surround | Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | Ferrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
THIELE-SMALL PARAMETERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resonant Frequency (fs) | 96 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance (Re) | 7.01 ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coil Inductance (Le) | 0.49mH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic Q (Qes) | .072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Q (Qms) | 18.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Q (Qts) | .69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Equiv. Vol. (Vas) | 33.7Liters / 1.2 cu. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL Product (BL) | 13.5 T-M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Coil Overhang (Xmax) | 1.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Area of Cone (Sd) | .05195m2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Speaker, LLC